FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
0.5 | 2.5 | 20% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0.5 | 3 | 3.5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3.5 | 0 | 0 | 5.5 | 3 | 1 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splash Sisters | 9/24/23 | L | 0 | 4 | 0% | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 6 | 4 | 0 | 0 | 7 | 5 | 0 |
Splash Sisters | 10/01/23 | L | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 2 |
Season Totals: | 1 | 5 | 20% | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 7 | 7 | 0 | 0 | 11 | 6 | 2 |
Opponent |
---|
Splash Sisters |
Splash Sisters |