Lambda Basketball - Fall 2023 - W+ - Presented by Gym Bar

Lambda Basketball

Fall 2023 - W+ - Presented by Gym Bar

Sponsored by Honey's

Sponsored by Honey's

Current record:

4 wins-3 losses

Team Leaders

Leading Scorer

Sarah P.

18.75 ppg

Top Rebounder

Julie

11 rpg

Assist Leader

Leora J. (C)

3.6 apg

Steals Leader

Tanya T.

2 spg

High FG%

Leora J. (C)

50%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
18 52.14 35% 3.71 13.14 28% 7.86 12 65% 10.29 24 34.29 10.57 7.29 1.29 15.14 7 47.86 47.71

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
8/13/23 18 62 29% 0 4 0% 13 20 65% 18 25 43 11 7 1 9 2 49
9/10/23 25 49 51% 3 6 50% 3 7 43% 9 20 29 16 6 2 18 6 56
9/17/23 15 40 38% 5 13 38% 12 16 75% 6 20 26 10 10 0 16 4 47
9/24/23 17 53 32% 5 20 25% 6 9 67% 10 30 40 8 9 1 21 11 45
10/01/23 19 52 37% 2 15 13% 7 7 100% 8 30 38 13 7 2 17 6 47
10/08/23 21 61 34% 7 14 50% 7 11 64% 11 22 33 11 6 1 10 10 56
10/22/23 11 48 23% 4 20 20% 7 14 50% 10 21 31 5 6 2 15 10 35
Season Totals: 126 365 35% 26 92 28% 55 84 65% 72 168 240 74 51 9 106 49 335
Opponent Date
Flight 238/13/23
Taste the Rainbows9/10/23
Lavender Menace9/17/23
Splash Sisters9/24/23
Sparks JV Team10/01/23
Flight 2310/08/23
Taste the Rainbows10/22/23
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Dylan S. 4 17 24% 0 1 0% 1 3 33% 3 1 4 3 2 0 2 1 9
Erica 3 7.5 40% 0.5 2 25% 1 1 100% 2 2.5 4.5 1.5 1.5 0 0.5 1.5 7.5
Julie 4.33 11 39% 0 0 - 2 3 67% 4.33 6.67 11 2 1.33 1.33 3.33 1.33 10.67
Kate G. 2 8.33 24% 0.33 0.67 50% 0 0.33 0% 1.67 1.33 3 0.67 1.67 0 2.33 0.33 4.33
Leora J. (C) 4 8 50% 1 1.8 56% 3 4 75% 2.2 7.6 9.8 3.6 1.4 0 1.8 0.2 12
Mo W. 2 9.33 21% 0.33 2.67 12% 0.67 0.67 100% 1 1.67 2.67 2.33 0.67 0 2.33 2.33 5
Molly S. 0.33 2.67 12% 0 0 - 1.33 2.67 50% 2 3.67 5.67 1.67 0.67 0 2.67 2.67 2
Sarah P. 6.25 18 35% 2.25 8.75 26% 4 5 80% 1.5 4 5.5 0.25 1.25 0.25 4.75 1.25 18.75
Tanya T. 4.33 11.83 37% 0.83 3.67 23% 0.83 1.33 62% 1.5 5.5 7 1.83 2 0.33 3.33 1.33 10.67
Toni L. 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Player
Dylan S.
Erica
Julie
Kate G.
Leora J. (C)
Mo W.
Molly S.
Sarah P.
Tanya T.
Toni L.

Upcoming Schedule