FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
7 | 19 | 37% | 2 | 8 | 25% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 1 | 100% | 3 | 5 | 8 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 2 | 0 | 5 | 2 | 17 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavender Menace | 9/24/23 | W | 7 | 19 | 37% | 2 | 8 | 25% | 1 | 1 | 100% | 3 | 5 | 8 | 3 | 2 | 0 | 5 | 2 | 17 |
Season Totals: | 7 | 19 | 37% | 2 | 8 | 25% | 1 | 1 | 100% | 3 | 5 | 8 | 3 | 2 | 0 | 5 | 2 | 17 |
Opponent |
---|
Lavender Menace |