FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
3 | 11 | 27% | 1 | 4 | 25% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 3 | 5 | 8 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1 | 2 | 0 | 4 | 2 | 7 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavender Menace | 9/24/23 | W | 3 | 11 | 27% | 1 | 4 | 25% | 0 | 0 | - | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 2 | 7 |
Season Totals: | 3 | 11 | 27% | 1 | 4 | 25% | 0 | 0 | - | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 2 | 7 |
Opponent |
---|
Lavender Menace |