FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2 | 3 | 67% | 0 | 1 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 2 | 0% | 0 | 1 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 4 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splash Sisters | 10/08/23 | W | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
Season Totals: | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
Opponent |
---|
Splash Sisters |