FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1 | 7 | 14% | 0 | 5 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 1 | 100% | 0 | 2 | 2 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 2 | 0 | 2 | 1 | 3 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taste the Rainbows | 9/24/23 | L | 1 | 7 | 14% | 0 | 5 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
Season Totals: | 1 | 7 | 14% | 0 | 5 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
Opponent |
---|
Taste the Rainbows |