FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
0 | 0 | - | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 0 | 0 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks JV Team | 9/10/23 | W | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Season Totals: | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponent |
---|
Sparks JV Team |