FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2 | 5 | 40% | 1 | 2 | 50% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 2 | 0% | 1 | 1 | 2 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 5 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsored by Honey's | 9/10/23 | L | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
Season Totals: | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
Opponent |
---|
Sponsored by Honey's |