FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1 | 4 | 25% | 1 | 4 | 25% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 0.5 | 0.5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0.5 | 3 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsored by Honey's | 10/08/23 | L | 1 | 6 | 17% | 1 | 6 | 17% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Taste the Rainbows | 10/22/23 | L | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Season Totals: | 2 | 8 | 25% | 2 | 8 | 25% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
Opponent |
---|
Sponsored by Honey's |
Taste the Rainbows |