FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
3 | 8 | 38% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 2 | 50% | 4 | 6 | 10 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 | 7 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsored by Honey's | 9/24/23 | W | 3 | 8 | 38% | 0 | 0 | - | 1 | 2 | 50% | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 7 |
Season Totals: | 3 | 8 | 38% | 0 | 0 | - | 1 | 2 | 50% | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 7 |
Opponent |
---|
Sponsored by Honey's |