FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
0 | 0 | - | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 4 | 4 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splash Sisters | 9/24/23 | L | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Season Totals: | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Opponent |
---|
Splash Sisters |