FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
3 | 10 | 30% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 1 | 0 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 2 | 0 | 2 | 3 | 6 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsored by Honey's | 10/22/23 | W | 3 | 10 | 30% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 6 |
Season Totals: | 3 | 10 | 30% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 6 |
Opponent |
---|
Sponsored by Honey's |