Lambda Basketball - Summer 2017

Lambda Basketball

Summer 2017

Leaderboard:

For:

Include:

blocks Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Julius Farr She Ain't Humble 1.2 6 5 of 6
2 Andrew Moran Team Alex 1.1 8 7 of 8
3 Aaron Morris G.L.O.W. 1.1 8 7 of 8
4 Mike Brown Big Ballers 1.1 10 9 of 9
5 Ty Millard Big Ballers 1 8 8 of 9
6 Vince Secrease Swish Swish Bish 0.9 7 8 of 8
7 Jack Appleby Brunch Crowd 0.8 5 6 of 7
8 Cameron Hailey We'll Be Fine 0.7 7 10 of 10
9 Max Fleury We'll Be Fine 0.7 6 9 of 10
10 Demarco Majors Big Ballers 0.6 5 8 of 9
11 Sherrod Wilkerson Lit AF 0.6 3 5 of 6
12 Trong Nguyen Brunch Crowd 0.6 4 7 of 7
13 Leo Mariscal She Ain't Humble 0.5 3 6 of 6
14 German Manjarrez She Ain't Humble 0.5 2 4 of 6
15 Donavion Huskey G.L.O.W. 0.4 3 7 of 8
16 Brian Davis Brunch Crowd 0.4 2 5 of 7
17 Alex Henri Team Alex 0.4 3 8 of 8
18 Shane Utton We'll Be Fine 0.3 3 9 of 10
19 Jess Rowland Brunch Crowd 0.3 2 6 of 7
20 Carmelo Garcia Team Alex 0.3 2 6 of 8
21 Terry Lawyer Lit AF 0.3 1 3 of 6
22 Jaime Rodriguez Swish Swish Bish 0.3 2 7 of 8
23 Chris Pope Swish Swish Bish 0.3 2 7 of 8
24 Carlos Noriega Big Ballers 0.3 2 7 of 9
25 Michael Maulano Big Ballers 0.3 2 8 of 9
26 Michiel Thomas Team Alex 0.3 1 4 of 8
27 Danny Rivero We'll Be Fine 0.2 2 9 of 10
28 Jordan Johnson Lit AF 0.2 1 5 of 6
29 Daniel Burnett Lit AF 0.2 1 5 of 6
30 Greg Hansen G.L.O.W. 0.2 1 6 of 8
31 Frank Suarez She Ain't Humble 0.2 1 6 of 6
32 John Kahlil Palmares G.L.O.W. 0.1 1 7 of 8
33 Brad Yahn Swish Swish Bish 0.1 1 8 of 8
34 Steven Brown Big Ballers 0.1 1 9 of 9
35 Tom Welch We'll Be Fine 0 0 9 of 10
36 Robbie Baker Lit AF 0 0 3 of 6
37 Reyes Zaragoza G.L.O.W. 0 0 8 of 8
38 Mike Ashburn Team Alex 0 0 6 of 8
39 Mark Goleski Brunch Crowd 0 0 6 of 7
40 Kevin Powers We'll Be Fine 0 0 7 of 10
41 Josh Sanders Lit AF 0 0 4 of 6
42 Jim Slocum We'll Be Fine 0 0 8 of 10
43 Jeremy Munro Big Ballers 0 0 9 of 9
44 Jeremiah Flores Brunch Crowd 0 0 5 of 7
45 Jason Jaramillo Swish Swish Bish 0 0 5 of 8
46 James Spicer Swish Swish Bish 0 0 7 of 8
47 James Kim She Ain't Humble 0 0 6 of 6
48 Ivan Briseno Team Alex 0 0 5 of 8
49 Irvin Escobedo Brunch Crowd 0 0 4 of 7
50 Erwin Brion Big Ballers 0 0 8 of 9
51 Elverick Ferrell G.L.O.W. 0 0 7 of 8
52 Elijah Gil Team Alex 0 0 8 of 8
53 David Shouhed We'll Be Fine 0 0 6 of 10
54 David Jordan Swish Swish Bish 0 0 6 of 8
55 Christiano Chief Lit AF 0 0 4 of 6
56 Brad Hayden She Ain't Humble 0 0 5 of 6
57 A.J. Bohac She Ain't Humble 0 0 5 of 6
Rank Name
1 Julius Farr
2 Andrew Moran
3 Aaron Morris
4 Mike Brown
5 Ty Millard
6 Vince Secrease
7 Jack Appleby
8 Cameron Hailey
9 Max Fleury
10 Demarco Majors
11 Sherrod Wilkerson
12 Trong Nguyen
13 Leo Mariscal
14 German Manjarrez
15 Donavion Huskey
16 Brian Davis
17 Alex Henri
18 Shane Utton
19 Jess Rowland
20 Carmelo Garcia
21 Terry Lawyer
22 Jaime Rodriguez
23 Chris Pope
24 Carlos Noriega
25 Michael Maulano
26 Michiel Thomas
27 Danny Rivero
28 Jordan Johnson
29 Daniel Burnett
30 Greg Hansen
31 Frank Suarez
32 John Kahlil Palmares
33 Brad Yahn
34 Steven Brown
35 Tom Welch
36 Robbie Baker
37 Reyes Zaragoza
38 Mike Ashburn
39 Mark Goleski
40 Kevin Powers
41 Josh Sanders
42 Jim Slocum
43 Jeremy Munro
44 Jeremiah Flores
45 Jason Jaramillo
46 James Spicer
47 James Kim
48 Ivan Briseno
49 Irvin Escobedo
50 Erwin Brion
51 Elverick Ferrell
52 Elijah Gil
53 David Shouhed
54 David Jordan
55 Christiano Chief
56 Brad Hayden
57 A.J. Bohac

URL: url-production

Data: data-production