2017-07-30, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
She Ain't Humble |
74 | 31 | 51.7 | 14 | 5 | 5 |
Big Ballers |
62 | 25 | 44.4 | 12 | 7 | 10 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Bohac | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 10 | |
| Brad Hayden | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Suarez | 1 | 7 | 14.3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
| German Manjarrez | 10 | 16 | 62.5 | 3 | 3 | 100 | 6 | 6 | 100 | 0 | 6 | 6 | 2 | 3 | 2 | 2 | 1 | 29 |
| James Kim | 12 | 17 | 70.6 | 3 | 5 | 60 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 27 | |
| Jonathan Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Julius Farr | Did not play | |||||||||||||||||
| Leo Mariscal | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 6 |
| Team Totals: | 30 | 58 | 51.7 | 6 | 17 | 35.3 | 8 | 11 | 72.7 | 11 | 20 | 31 | 14 | 4 | 2 | 5 | 5 | 74 |
| Name |
|---|
| A.J. Bohac |
| Brad Hayden |
| Frank Suarez |
| German Manjarrez |
| James Kim |
| Jonathan Reyes |
| Julius Farr |
| Leo Mariscal |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Noriega | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 14 |
| Demarco Majors | 3 | 8 | 37.5 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 7 |
| Erwin Brion | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 9 |
| Jeremy Munro | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Michael Maulano | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Mike Brown | 5 | 7 | 71.4 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 12 |
| Steven Brown | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ty Millard | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| Team Totals: | 24 | 54 | 44.4 | 8 | 23 | 34.8 | 6 | 10 | 60 | 9 | 16 | 25 | 12 | 2 | 1 | 7 | 10 | 62 |
| Name |
|---|
| Carlos Noriega |
| Demarco Majors |
| Erwin Brion |
| Jeremy Munro |
| Michael Maulano |
| Mike Brown |
| Steven Brown |
| Ty Millard |
| Team Totals: |