2017-10-01 at 3:00 PM
Location: Bancroft Middle School
Notes: Gold Medal Game
2017-10-01, 3:00 PM@Bancroft Middle School - Playoff Game
Notes: Gold Medal Game
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Swish Swish Bish |
49 | 29 | 73.9 | 2 | 10 | 12 |
We'll Be Fine |
52 | 32 | 90.3 | 5 | 9 | 16 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Yahn | 4 | 10 | 40 | 0 | 4 | 0 | 5 | 9 | 55.6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 13 |
| Chris Pope | 3 | 11 | 27.3 | 0 | 5 | 0 | 5 | 6 | 83.3 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 11 |
| David Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaime Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| James Spicer | 5 | 10 | 50 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jason Jaramillo | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| Vince Secrease | 2 | 10 | 20 | 0 | 5 | 0 | 5 | 7 | 71.4 | 3 | 5 | 8 | 0 | 1 | 2 | 2 | 5 | 9 |
| Team Totals: | 51 | 69 | 73.9 | 2 | 20 | 10 | 17 | 28 | 60.7 | 10 | 19 | 29 | 2 | 2 | 5 | 10 | 12 | 49 |
| Name |
|---|
| Brad Yahn |
| Chris Pope |
| David Jordan |
| Jaime Rodriguez |
| James Spicer |
| Jason Jaramillo |
| Vince Secrease |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Hailey | 7 | 20 | 35 | 0 | 1 | 0 | 5 | 8 | 62.5 | 5 | 6 | 11 | 1 | 2 | 0 | 2 | 3 | 19 |
| Danny Rivero | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 3 | 4 | 75 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 17 |
| David Shouhed | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jim Slocum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kevin Powers | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Max Fleury | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 2 | 2 | ||
| Shane Utton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |||
| Tom Welch | 5 | 10 | 50 | 0 | 2 | 0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 12 |
| Team Totals: | 56 | 62 | 90.3 | 4 | 10 | 40 | 10 | 15 | 66.7 | 12 | 20 | 32 | 5 | 5 | 3 | 9 | 16 | 52 |
| Name |
|---|
| Cameron Hailey |
| Danny Rivero |
| David Shouhed |
| Jim Slocum |
| Kevin Powers |
| Max Fleury |
| Shane Utton |
| Tom Welch |
| Team Totals: |