Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Buckets | 02/2/25 | ? | 5 | 8 | 62.5 | 0 | 0 | 4 | 5 | 80 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 14 | |
Those Gays | 02/23/25 | ? | 7 | 16 | 43.8 | 0 | 0 | 2 | 2 | 100 | 2 | 12 | 14 | 3 | 0 | 0 | 2 | 1 | 16 | |
Lambda Longshots | 03/9/25 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 1 | 6 | 16.7 | 7 | 3 | 10 | 4 | 2 | 0 | 4 | 1 | 9 |
Dino Buckets | 03/16/25 | ? | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 0 | 8 | ||
Those Gays | 03/23/25 | ? | 7 | 12 | 58.3 | 0 | 0 | 1 | 1 | 100 | 5 | 9 | 14 | 4 | 3 | 0 | 5 | 0 | 15 | |
Lambda Longshots | 03/30/25 | ? | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 11 | 5 | 0 | 6 | 1 | 10 | ||
Dino Buckets | 04/6/25 | ? | ||||||||||||||||||
Those Gays | 04/27/25 | ? | 8 | 17 | 47.1 | 0 | 1 | 0 | 2 | 4 | 50 | 5 | 12 | 17 | 8 | 0 | 0 | 6 | 0 | 18 |
Season Totals: | 40 | 92 | 43.5 | 0 | 2 | 0 | 10 | 18 | 55.6 | 28 | 57 | 85 | 36 | 13 | 0 | 30 | 4 | 90 |
Opponent |
---|
Dino Buckets |
Those Gays |
Lambda Longshots |
Dino Buckets |
Those Gays |
Lambda Longshots |
Dino Buckets |
Those Gays |