| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dino Buckets | 02/2/25 | ? | 0 | 12 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Those Gays | 02/23/25 | ? | ||||||||||||||||||
| Lambda Longshots | 03/9/25 | ? | ||||||||||||||||||
| Dino Buckets | 03/16/25 | ? | 1 | 5 | 20 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 8 | 8 | 0 | 0 | 1 | 4 | 4 | 3 |
| Those Gays | 03/23/25 | ? | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Lambda Longshots | 03/30/25 | ? | ||||||||||||||||||
| Dino Buckets | 04/6/25 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 3 |
| Those Gays | 04/27/25 | ? | ||||||||||||||||||
| Season Totals: | 1 | 30 | 3.3 | 0 | 7 | 0 | 6 | 9 | 66.7 | 2 | 25 | 27 | 0 | 2 | 1 | 9 | 11 | 8 | ||
| Opponent |
|---|
| Dino Buckets |
| Those Gays |
| Lambda Longshots |
| Dino Buckets |
| Those Gays |
| Lambda Longshots |
| Dino Buckets |
| Those Gays |