| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dino Buckets | 02/2/25 | ? | ||||||||||||||||||
| Those Gays | 02/23/25 | ? | 2 | 22 | 9.1 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Lambda Longshots | 03/9/25 | ? | 3 | 20 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 6 | |
| Dino Buckets | 03/16/25 | ? | ||||||||||||||||||
| Those Gays | 03/23/25 | ? | 7 | 26 | 26.9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 4 | 2 | 14 | |
| Lambda Longshots | 03/30/25 | ? | 7 | 22 | 31.8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 3 | 7 | 0 | 3 | 2 | 14 | |
| Dino Buckets | 04/6/25 | ? | ||||||||||||||||||
| Those Gays | 04/27/25 | ? | 3 | 18 | 16.7 | 0 | 3 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 2 | 7 |
| Season Totals: | 22 | 108 | 20.4 | 1 | 11 | 9.1 | 1 | 4 | 25 | 8 | 11 | 19 | 10 | 22 | 0 | 10 | 9 | 46 | ||
| Opponent |
|---|
| Dino Buckets |
| Those Gays |
| Lambda Longshots |
| Dino Buckets |
| Those Gays |
| Lambda Longshots |
| Dino Buckets |
| Those Gays |