Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Buckets | 02/2/25 | ? | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 0 | 2 | 1 | 6 | ||
Those Gays | 02/23/25 | ? | ||||||||||||||||||
Lambda Longshots | 03/9/25 | ? | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 6 | ||
Dino Buckets | 03/16/25 | ? | ||||||||||||||||||
Those Gays | 03/23/25 | ? | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 2 | 0 | 0 | 0 | 8 | ||
Lambda Longshots | 03/30/25 | ? | 6 | 17 | 35.3 | 0 | 0 | 0 | 0 | 4 | 18 | 22 | 2 | 0 | 0 | 0 | 0 | 12 | ||
Dino Buckets | 04/6/25 | ? | 3 | 11 | 27.3 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 12 | 1 | 1 | 0 | 1 | 2 | 6 | |
Those Gays | 04/27/25 | ? | 5 | 18 | 27.8 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | 1 | 1 | 1 | 0 | 0 | 10 | ||
Season Totals: | 24 | 80 | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 68 | 89 | 5 | 6 | 1 | 5 | 3 | 48 |
Opponent |
---|
Dino Buckets |
Those Gays |
Lambda Longshots |
Dino Buckets |
Those Gays |
Lambda Longshots |
Dino Buckets |
Those Gays |