| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Sporks | 02/4/24 | ? | ||||||||||||||||||
| Hoosier Daddy | 02/18/24 | ? | 5 | 10 | 50 | 0 | 0 | 4 | 8 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 14 | |
| Dimes Against Humanity | 02/25/24 | ? | 3 | 12 | 25 | 0 | 3 | 0 | 3 | 3 | 100 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 9 |
| Pippen Ain't Easy | 03/3/24 | ? | 9 | 21 | 42.9 | 0 | 1 | 0 | 4 | 9 | 44.4 | 2 | 7 | 9 | 1 | 3 | 2 | 5 | 1 | 22 |
| Girl, Bye | 03/17/24 | ? | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 20 |
| Baller Bliss | 04/7/24 | ? | 7 | 11 | 63.6 | 0 | 0 | 7 | 8 | 87.5 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 21 | |
| Weho Warriors | 04/14/24 | ? | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 11 | |
| Girl, Bye | 04/21/24 | ? | 6 | 14 | 42.9 | 1 | 2 | 50 | 4 | 7 | 57.1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 17 |
| Season Totals: | 42 | 99 | 42.4 | 4 | 15 | 26.7 | 26 | 41 | 63.4 | 8 | 31 | 39 | 16 | 7 | 2 | 15 | 4 | 114 | ||
| Opponent |
|---|
| LA Sporks |
| Hoosier Daddy |
| Dimes Against Humanity |
| Pippen Ain't Easy |
| Girl, Bye |
| Baller Bliss |
| Weho Warriors |
| Girl, Bye |