| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girl, Bye | 02/4/24 | ? | ||||||||||||||||||
| Mambacitas | 02/18/24 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| LA Sporks | 02/25/24 | ? | 4 | 16 | 25 | 3 | 12 | 25 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 11 | |
| Baller Bliss | 03/3/24 | ? | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 4 | 5 | 80 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 13 |
| Weho Warriors | 03/17/24 | ? | ||||||||||||||||||
| Pippen Ain't Easy | 04/7/24 | ? | 3 | 9 | 33.3 | 3 | 6 | 50 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | |
| LA Sporks | 04/14/24 | ? | 1 | 15 | 6.7 | 1 | 12 | 8.3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Dimes Against Humanity | 04/21/24 | ? | 2 | 9 | 22.2 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 0 | 1 | 4 | 0 | 4 | |
| Season Totals: | 13 | 65 | 20 | 10 | 46 | 21.7 | 4 | 5 | 80 | 7 | 20 | 27 | 4 | 2 | 2 | 14 | 7 | 40 | ||
| Opponent |
|---|
| Girl, Bye |
| Mambacitas |
| LA Sporks |
| Baller Bliss |
| Weho Warriors |
| Pippen Ain't Easy |
| LA Sporks |
| Dimes Against Humanity |