| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girl, Bye | 02/4/24 | ? | 5 | 12 | 41.7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 10 | |
| Mambacitas | 02/18/24 | ? | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| LA Sporks | 02/25/24 | ? | ||||||||||||||||||
| Baller Bliss | 03/3/24 | ? | ||||||||||||||||||
| Weho Warriors | 03/17/24 | ? | 2 | 10 | 20 | 0 | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| Pippen Ain't Easy | 04/7/24 | ? | 1 | 8 | 12.5 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 6 | 8 | 3 | 1 | 0 | 6 | 1 | 5 |
| LA Sporks | 04/14/24 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Dimes Against Humanity | 04/21/24 | ? | 3 | 13 | 23.1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 7 | |
| Season Totals: | 17 | 59 | 28.8 | 2 | 11 | 18.2 | 6 | 14 | 42.9 | 5 | 11 | 16 | 9 | 8 | 0 | 15 | 10 | 42 | ||
| Opponent |
|---|
| Girl, Bye |
| Mambacitas |
| LA Sporks |
| Baller Bliss |
| Weho Warriors |
| Pippen Ain't Easy |
| LA Sporks |
| Dimes Against Humanity |