| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Sporks | 02/4/24 | ? | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 3 | 66.7 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 7 |
| Hoosier Daddy | 02/18/24 | ? | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 5 |
| Dimes Against Humanity | 02/25/24 | ? | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 6 | 2 | |
| Pippen Ain't Easy | 03/3/24 | ? | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Girl, Bye | 03/17/24 | ? | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | |
| Baller Bliss | 04/7/24 | ? | 1 | 6 | 16.7 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | |
| Weho Warriors | 04/14/24 | ? | 1 | 10 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 2 |
| Girl, Bye | 04/21/24 | ? | ||||||||||||||||||
| Season Totals: | 8 | 42 | 19 | 4 | 21 | 19 | 6 | 16 | 37.5 | 9 | 23 | 32 | 9 | 5 | 0 | 8 | 22 | 26 | ||
| Opponent |
|---|
| LA Sporks |
| Hoosier Daddy |
| Dimes Against Humanity |
| Pippen Ain't Easy |
| Girl, Bye |
| Baller Bliss |
| Weho Warriors |
| Girl, Bye |