| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Wan Kenobi | 04/30/23 | ? | 3 | 16 | 18.8 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Flight 23 | 05/7/23 | ? | 3 | 9 | 33.3 | 0 | 0 | 2 | 6 | 33.3 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 2 | 8 | |
| Hoops, I Did It Again | 05/21/23 | ? | ||||||||||||||||||
| A Basketball Team | 06/25/23 | ? | ||||||||||||||||||
| Kids N Goats | 07/9/23 | ? | 6 | 13 | 46.2 | 2 | 4 | 50 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 10 | |
| Season Totals: | 12 | 38 | 31.6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 6 | 21 | 27 | 5 | 3 | 2 | 4 | 5 | 24 | ||
| Opponent |
|---|
| Kobe Wan Kenobi |
| Flight 23 |
| Hoops, I Did It Again |
| A Basketball Team |
| Kids N Goats |