Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 04/16/23 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Kobe Wan Kenobi | 04/23/23 | ? | 3 | 15 | 20 | 0 | 0 | 3 | 6 | 50 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 9 | |
Hoops, I Did It Again | 04/30/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 05/7/23 | ? | 2 | 11 | 18.2 | 0 | 0 | 9 | 10 | 90 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 13 | |
A Basketball Team | 05/21/23 | ? | ||||||||||||||||||
Kids N Goats | 06/25/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 07/9/23 | ? | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | |
Season Totals: | 9 | 48 | 18.8 | 0 | 0 | 0 | 12 | 19 | 63.2 | 14 | 12 | 26 | 0 | 4 | 5 | 3 | 7 | 30 |
Opponent |
---|
Kids N Goats |
Kobe Wan Kenobi |
Hoops, I Did It Again |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |