Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 04/16/23 | ? | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Kobe Wan Kenobi | 04/23/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 04/30/23 | ? | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 15 |
Seventh Draft Curry | 05/7/23 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
A Basketball Team | 05/21/23 | ? | 2 | 8 | 25 | 0 | 3 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Kids N Goats | 06/25/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 07/9/23 | ? | ||||||||||||||||||
Season Totals: | 9 | 29 | 31 | 3 | 15 | 20 | 2 | 6 | 33.3 | 1 | 0 | 1 | 2 | 3 | 1 | 6 | 4 | 22 |
Opponent |
---|
Kids N Goats |
Kobe Wan Kenobi |
Hoops, I Did It Again |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |