Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 04/16/23 | ? | 6 | 14 | 42.9 | 1 | 2 | 50 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 2 | 13 | |
Kobe Wan Kenobi | 04/23/23 | ? | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | ||
Hoops, I Did It Again | 04/30/23 | ? | 7 | 16 | 43.8 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 4 | 2 | 15 |
Seventh Draft Curry | 05/7/23 | ? | 3 | 10 | 30 | 0 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 7 | |
A Basketball Team | 05/21/23 | ? | 7 | 13 | 53.8 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 17 |
Kids N Goats | 06/25/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 07/9/23 | ? | 6 | 17 | 35.3 | 0 | 0 | 1 | 2 | 50 | 5 | 7 | 12 | 2 | 2 | 0 | 1 | 1 | 13 | |
Season Totals: | 36 | 88 | 40.9 | 3 | 7 | 42.9 | 4 | 8 | 50 | 17 | 26 | 43 | 19 | 14 | 0 | 13 | 9 | 79 |
Opponent |
---|
Kids N Goats |
Kobe Wan Kenobi |
Hoops, I Did It Again |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |