Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 04/16/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 04/23/23 | ? | 3 | 11 | 27.3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
Hoops, I Did It Again | 04/30/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 05/7/23 | ? | 4 | 9 | 44.4 | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | |
A Basketball Team | 05/21/23 | ? | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 4 | 0 | 3 | 1 | 6 | |
Kids N Goats | 06/25/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 07/9/23 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
Season Totals: | 13 | 40 | 32.5 | 2 | 13 | 15.4 | 0 | 0 | 0 | 8 | 17 | 25 | 2 | 6 | 2 | 6 | 3 | 28 |
Opponent |
---|
Kids N Goats |
Kobe Wan Kenobi |
Hoops, I Did It Again |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |