Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 04/16/23 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kobe Wan Kenobi | 04/23/23 | ? | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
Hoops, I Did It Again | 04/30/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 05/7/23 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | ||
A Basketball Team | 05/21/23 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | ||
Kids N Goats | 06/25/23 | ? | 3 | 10 | 30 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 7 | |
Kobe Wan Kenobi | 07/9/23 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | ||
Season Totals: | 6 | 27 | 22.2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 10 | 12 | 12 | 6 | 1 | 11 | 7 | 16 |
Opponent |
---|
Kids N Goats |
Kobe Wan Kenobi |
Hoops, I Did It Again |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |