| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 23 | 04/16/23 | ? | 2 | 9 | 22.2 | 0 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | |
| Hoops, I Did It Again | 04/30/23 | ? | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 10 | ||
| Seventh Draft Curry | 05/7/23 | ? | ||||||||||||||||||
| Kids N Goats | 06/25/23 | ? | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 2 | 1 | |
| Flight 23 | 07/9/23 | ? | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Season Totals: | 8 | 22 | 36.4 | 0 | 0 | 0 | 4 | 8 | 50 | 10 | 14 | 24 | 8 | 2 | 0 | 10 | 8 | 20 | ||
| Opponent |
|---|
| Flight 23 |
| Hoops, I Did It Again |
| Seventh Draft Curry |
| Kids N Goats |
| Flight 23 |