Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 04/16/23 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | |
Kobe Wan Kenobi | 04/23/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 04/30/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 05/7/23 | ? | ||||||||||||||||||
A Basketball Team | 05/21/23 | ? | ||||||||||||||||||
Kids N Goats | 06/25/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 07/9/23 | ? | 3 | 11 | 27.3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 2 | 6 | |
Season Totals: | 13 | 31 | 41.9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 5 | 1 | 6 | 3 | 26 |
Opponent |
---|
Kids N Goats |
Kobe Wan Kenobi |
Hoops, I Did It Again |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |