2023-05-07 at 12:30 PM
Location: Weho Rec Center - Court 2
2023-05-07, 12:30 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Nut'n Butt Net |
54 | 37 | 36 | 9 | 17 | 16 |
Everywhere but My Face |
61 | 27 | 36.5 | 14 | 7 | 14 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave S. | 3 | 8 | 37.5 | 0 | 0 | 3 | 6 | 50 | 5 | 15 | 20 | 0 | 0 | 2 | 3 | 3 | 9 | |
Jeremiah F. | 6 | 16 | 37.5 | 6 | 13 | 46.2 | 3 | 5 | 60 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 21 |
Joe B. | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | ||
Kyle M. | Did not play | |||||||||||||||||
Myan N. (C) | 5 | 15 | 33.3 | 4 | 13 | 30.8 | 2 | 2 | 100 | 1 | 7 | 8 | 8 | 1 | 0 | 8 | 4 | 16 |
Octavio C. | Did not play | |||||||||||||||||
Thomas D. | Did not play | |||||||||||||||||
TJ P. | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
Zac W. | Did not play | |||||||||||||||||
Team Totals: | 18 | 50 | 36 | 10 | 27 | 37 | 8 | 13 | 61.5 | 11 | 26 | 37 | 9 | 2 | 2 | 17 | 16 | 54 |
Name |
---|
Dave S. |
Jeremiah F. |
Joe B. |
Kyle M. |
Myan N. (C) |
Octavio C. |
Thomas D. |
TJ P. |
Zac W. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam H. | 3 | 10 | 30 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 8 |
Elverick F. | Did not play | |||||||||||||||||
Erwin B. | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 5 |
Jack M. | Did not play | |||||||||||||||||
Max F. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Reyes Z. | 2 | 6 | 33.3 | 0 | 3 | 0 | 3 | 3 | 100 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 7 |
Trong N. | Did not play | |||||||||||||||||
Troy L. | 7 | 21 | 33.3 | 3 | 11 | 27.3 | 4 | 6 | 66.7 | 1 | 8 | 9 | 0 | 3 | 1 | 2 | 4 | 21 |
Ty M. (C) | 6 | 12 | 50 | 6 | 11 | 54.5 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 4 | 20 |
Team Totals: | 19 | 52 | 36.5 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 5 | 22 | 27 | 14 | 12 | 3 | 7 | 14 | 61 |
Name |
---|
Cam H. |
Elverick F. |
Erwin B. |
Jack M. |
Max F. |
Reyes Z. |
Trong N. |
Troy L. |
Ty M. (C) |
Team Totals: |