2023-04-16 at 1:30 PM
Location: Weho Rec Center - Court 2
2023-04-16, 1:30 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
"J"s on My Meat |
76 | 32 | 44.9 | 23 | 9 | 6 |
Nut'n Butt Net |
59 | 30 | 39 | 12 | 20 | 9 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam P. | Did not play | |||||||||||||||||
Brendan M. | 8 | 18 | 44.4 | 7 | 15 | 46.7 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 23 | |
Dave S. | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | ||
Jordan R. (C) | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 2 | 2 | 100 | 2 | 5 | 7 | 8 | 2 | 0 | 3 | 2 | 16 |
Malik S. | Did not play | |||||||||||||||||
Mikey S. | 12 | 19 | 63.2 | 1 | 6 | 16.7 | 2 | 5 | 40 | 1 | 7 | 8 | 6 | 5 | 0 | 1 | 0 | 27 |
Patrick C. | Did not play | |||||||||||||||||
Sean G. | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 4 | |
Tony C. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 3 | 1 | 1 | 2 | 2 | ||
Team Totals: | 31 | 69 | 44.9 | 10 | 30 | 33.3 | 4 | 7 | 57.1 | 10 | 22 | 32 | 23 | 13 | 3 | 9 | 6 | 76 |
Name |
---|
Adam P. |
Brendan M. |
Dave S. |
Jordan R. (C) |
Malik S. |
Mikey S. |
Patrick C. |
Sean G. |
Tony C. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremiah F. | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 17 |
Joe B. | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | ||
Kyle M. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 3 | 0 | 2 | |
Lex A. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | ||
Myan N. (C) | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 13 |
Octavio C. | 4 | 7 | 57.1 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 |
Thomas D. | 3 | 16 | 18.8 | 1 | 10 | 10 | 1 | 2 | 50 | 3 | 5 | 8 | 1 | 1 | 0 | 8 | 3 | 8 |
Zac W. | Did not play | |||||||||||||||||
Team Totals: | 23 | 59 | 39 | 11 | 31 | 35.5 | 2 | 7 | 28.6 | 8 | 22 | 30 | 12 | 6 | 0 | 20 | 9 | 59 |
Name |
---|
Charlie S. |
Jeremiah F. |
Joe B. |
Kyle M. |
Lex A. |
Myan N. (C) |
Octavio C. |
Thomas D. |
Zac W. |
Team Totals: |