2023-07-09 at 2:30 PM
Location: Weho Rec Center - Court 2
2023-07-09, 2:30 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Pull Out & Shoot |
56 | 33 | 40 | 7 | 10 | 6 |
Nut'n Butt Net |
53 | 25 | 42.9 | 8 | 11 | 17 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian D. | Did not play | |||||||||||||||||
Chris K. | Did not play | |||||||||||||||||
Danny C. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Eric R. | 4 | 12 | 33.3 | 0 | 5 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 10 |
Jimmy H. | 2 | 10 | 20 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | |
Josh R. | 4 | 10 | 40 | 3 | 8 | 37.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | |
Kevin K. (C) | Did not play | |||||||||||||||||
Kobe C. | 5 | 11 | 45.5 | 1 | 2 | 50 | 2 | 4 | 50 | 6 | 6 | 12 | 0 | 0 | 1 | 3 | 1 | 13 |
Terry L. | 6 | 11 | 54.5 | 0 | 0 | 4 | 7 | 57.1 | 7 | 5 | 12 | 1 | 3 | 1 | 2 | 2 | 16 | |
Team Totals: | 22 | 55 | 40 | 4 | 20 | 20 | 8 | 15 | 53.3 | 17 | 16 | 33 | 7 | 8 | 2 | 10 | 6 | 56 |
Name |
---|
Brian D. |
Chris K. |
Danny C. |
Eric R. |
Jimmy H. |
Josh R. |
Kevin K. (C) |
Kobe C. |
Terry L. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave S. | 8 | 11 | 72.7 | 1 | 1 | 100 | 0 | 0 | 5 | 5 | 10 | 1 | 3 | 1 | 4 | 5 | 17 | |
Jeremiah F. | Did not play | |||||||||||||||||
Joe B. | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 8 | ||
Kyle M. | 2 | 9 | 22.2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
Myan N. (C) | 7 | 14 | 50 | 4 | 10 | 40 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 18 |
Octavio C. | Did not play | |||||||||||||||||
Thomas D. | 1 | 6 | 16.7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
TJ P. | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 4 | |
Vince S. | Did not play | |||||||||||||||||
Team Totals: | 24 | 56 | 42.9 | 5 | 21 | 23.8 | 0 | 2 | 0 | 8 | 17 | 25 | 8 | 8 | 2 | 11 | 17 | 53 |
Name |
---|
Dave S. |
Jeremiah F. |
Joe B. |
Kyle M. |
Myan N. (C) |
Octavio C. |
Thomas D. |
TJ P. |
Vince S. |
Team Totals: |