2023-04-30 at 12:30 PM
Location: Weho Rec Center - Court 2
2023-04-30, 12:30 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
"J"s on My Meat |
64 | 32 | 49.1 | 10 | 8 | 9 |
Pull Out & Shoot |
54 | 26 | 39.2 | 9 | 7 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam P. | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Brendan M. | 10 | 19 | 52.6 | 6 | 13 | 46.2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 26 | |
| Jordan R. (C) | Did not play | |||||||||||||||||
| Malik S. | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | |
| Mikey S. | Did not play | |||||||||||||||||
| Patrick C. | 2 | 11 | 18.2 | 0 | 4 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 6 |
| Sean G. | 6 | 10 | 60 | 2 | 2 | 100 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 14 | |
| Tony C. | 2 | 3 | 66.7 | 0 | 0 | 2 | 2 | 100 | 1 | 13 | 14 | 6 | 0 | 1 | 2 | 4 | 6 | |
| Team Totals: | 26 | 53 | 49.1 | 8 | 21 | 38.1 | 4 | 6 | 66.7 | 7 | 25 | 32 | 10 | 8 | 1 | 8 | 9 | 64 |
| Name |
|---|
| Adam P. |
| Brendan M. |
| Jordan R. (C) |
| Malik S. |
| Mikey S. |
| Patrick C. |
| Sean G. |
| Tony C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian D. | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Chris K. | Did not play | |||||||||||||||||
| Danny C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Eric R. | Did not play | |||||||||||||||||
| Jimmy H. | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 4 | 4 | 100 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 17 |
| Josh R. | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kevin K. (C) | 2 | 8 | 25 | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Kobe C. | 5 | 8 | 62.5 | 0 | 0 | 5 | 8 | 62.5 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | 15 | |
| Terry L. | 4 | 8 | 50 | 1 | 1 | 100 | 0 | 2 | 0 | 4 | 5 | 9 | 2 | 0 | 1 | 3 | 1 | 9 |
| Team Totals: | 20 | 51 | 39.2 | 5 | 18 | 27.8 | 9 | 14 | 64.3 | 6 | 20 | 26 | 9 | 2 | 2 | 7 | 8 | 54 |
| Name |
|---|
| Brian D. |
| Chris K. |
| Danny C. |
| Eric R. |
| Jimmy H. |
| Josh R. |
| Kevin K. (C) |
| Kobe C. |
| Terry L. |
| Team Totals: |