2022-03-06, 1:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Mo Money |
38 | 25 | 22.4 | 9 | 14 | 6 |
The Winners Circle |
42 | 39 | 31.1 | 5 | 12 | 11 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison I. | 2 | 14 | 14.3 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 8 | 10 | 0 | 2 | 3 | 2 | 1 | 7 |
| Claudia D. | Did not play | |||||||||||||||||
| Gabriella T. | 4 | 11 | 36.4 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 12 | |
| Jessica R. | 2 | 7 | 28.6 | 2 | 4 | 50 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 6 | |
| Mariama S. | 1 | 10 | 10 | 1 | 4 | 25 | 0 | 2 | 0 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 3 |
| Nicolette M. | Did not play | |||||||||||||||||
| San (C) | Did not play | |||||||||||||||||
| Sirin P. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Yolanda W. | 4 | 15 | 26.7 | 1 | 5 | 20 | 1 | 4 | 25 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 10 |
| Sub Kayla | Did not play | |||||||||||||||||
| Sub Farrell | Did not play | |||||||||||||||||
| Sub Hadley | Did not play | |||||||||||||||||
| Sub Julie | Did not play | |||||||||||||||||
| Sub Taz | Did not play | |||||||||||||||||
| Sub Stella | Did not play | |||||||||||||||||
| Team Totals: | 13 | 58 | 22.4 | 9 | 24 | 37.5 | 3 | 10 | 30 | 5 | 20 | 25 | 9 | 10 | 4 | 14 | 6 | 38 |
| Name |
|---|
| Alison I. |
| Claudia D. |
| Gabriella T. |
| Jessica R. |
| Mariama S. |
| Nicolette M. |
| San (C) |
| Sirin P. |
| Yolanda W. |
| Sub Kayla |
| Sub Farrell |
| Sub Hadley |
| Sub Julie |
| Sub Taz |
| Sub Stella |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Z. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | ||
| Heather | 2 | 15 | 13.3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | 4 |
| Kap T. | 9 | 14 | 64.3 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 18 | ||
| Kielyn (C) | 3 | 12 | 25 | 2 | 7 | 28.6 | 1 | 2 | 50 | 2 | 11 | 13 | 0 | 3 | 1 | 3 | 0 | 9 |
| Marissa A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Markiesha M. | Did not play | |||||||||||||||||
| Rebecca C. | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 1 |
| Samantha S. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | ||
| Thali C. | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| Tiffany Y. | Did not play | |||||||||||||||||
| Antares V. | Did not play | |||||||||||||||||
| Sub Ice | Did not play | |||||||||||||||||
| Sub Bri | Did not play | |||||||||||||||||
| Sub JP | Did not play | |||||||||||||||||
| Sub Elaine | Did not play | |||||||||||||||||
| Sub Hadley | Did not play | |||||||||||||||||
| Team Totals: | 19 | 61 | 31.1 | 2 | 10 | 20 | 2 | 5 | 40 | 11 | 28 | 39 | 5 | 12 | 1 | 12 | 11 | 42 |
| Name |
|---|
| Gabby Z. |
| Heather |
| Kap T. |
| Kielyn (C) |
| Marissa A. |
| Markiesha M. |
| Rebecca C. |
| Samantha S. |
| Thali C. |
| Tiffany Y. |
| Antares V. |
| Sub Ice |
| Sub Bri |
| Sub JP |
| Sub Elaine |
| Sub Hadley |
| Team Totals: |