2022-04-03, 11:00 AM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Pushin P |
52 | 34 | 39.3 | 10 | 10 | 10 |
The Winners Circle |
51 | 29 | 40 | 8 | 13 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annabelle M. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ben-Oni | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 3 | 8 |
| Briana B. | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Elaine O. | 6 | 14 | 42.9 | 4 | 10 | 40 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 16 |
| Emily C. | Did not play | |||||||||||||||||
| Jennifer S. | Did not play | |||||||||||||||||
| Kayla W. | 4 | 10 | 40 | 1 | 3 | 33.3 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 0 | 9 | |
| Markeisha (C) | 6 | 12 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 2 | 13 |
| Marley F. | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | |
| Nicole | Did not play | |||||||||||||||||
| Team Totals: | 22 | 56 | 39.3 | 6 | 17 | 35.3 | 2 | 8 | 25 | 15 | 19 | 34 | 10 | 9 | 4 | 10 | 10 | 52 |
| Name |
|---|
| Annabelle M. |
| Ben-Oni |
| Briana B. |
| Elaine O. |
| Emily C. |
| Jennifer S. |
| Kayla W. |
| Markeisha (C) |
| Marley F. |
| Nicole |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antares V. | Did not play | |||||||||||||||||
| Gabby Z. | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | |
| Heather | Did not play | |||||||||||||||||
| Kap T. | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 1 | 10 | ||
| Kielyn (C) | Did not play | |||||||||||||||||
| Marissa A. | Did not play | |||||||||||||||||
| Markiesha M. | Did not play | |||||||||||||||||
| Rebecca C. | 2 | 4 | 50 | 0 | 0 | 2 | 4 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | |
| Samantha S. | 2 | 10 | 20 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 5 |
| Sub Bri | Did not play | |||||||||||||||||
| Sub Ice | Did not play | |||||||||||||||||
| Sub JP | 8 | 18 | 44.4 | 0 | 5 | 0 | 2 | 4 | 50 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 18 |
| Thali C. | Did not play | |||||||||||||||||
| Tiffany Y. | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Sub Elaine | Did not play | |||||||||||||||||
| Sub Hadley | Did not play | |||||||||||||||||
| Team Totals: | 22 | 55 | 40 | 3 | 12 | 25 | 4 | 10 | 40 | 9 | 20 | 29 | 8 | 6 | 0 | 13 | 6 | 51 |
| Name |
|---|
| Antares V. |
| Gabby Z. |
| Heather |
| Kap T. |
| Kielyn (C) |
| Marissa A. |
| Markiesha M. |
| Rebecca C. |
| Samantha S. |
| Sub Bri |
| Sub Ice |
| Sub JP |
| Thali C. |
| Tiffany Y. |
| Sub Elaine |
| Sub Hadley |
| Team Totals: |