2022-03-13, 11:00 AM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
RunnitBack |
49 | 31 | 34.5 | 4 | 9 | 5 |
The Winners Circle |
50 | 36 | 148.2 | 8 | 17 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika S. | Did not play | |||||||||||||||||
| Ashley W. | 3 | 8 | 37.5 | 0 | 0 | 1 | 2 | 50 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Courtney F. | Did not play | |||||||||||||||||
| Icealeanna J. | 4 | 21 | 19 | 3 | 13 | 23.1 | 1 | 5 | 20 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | 12 |
| Lena E. | 5 | 14 | 35.7 | 0 | 1 | 0 | 1 | 2 | 50 | 7 | 3 | 10 | 1 | 5 | 0 | 0 | 1 | 11 |
| Lindsay K. | Did not play | |||||||||||||||||
| MJ (C) | Did not play | |||||||||||||||||
| Olivia P. | 5 | 10 | 50 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 12 | |
| Tina K. | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 7 | |
| Valerie H. | Did not play | |||||||||||||||||
| Sub Lauren | Did not play | |||||||||||||||||
| Sub JP | Did not play | |||||||||||||||||
| Team Totals: | 20 | 58 | 34.5 | 5 | 20 | 25 | 4 | 11 | 36.4 | 13 | 18 | 31 | 4 | 11 | 0 | 9 | 5 | 49 |
| Name |
|---|
| Annika S. |
| Ashley W. |
| Courtney F. |
| Icealeanna J. |
| Lena E. |
| Lindsay K. |
| MJ (C) |
| Olivia P. |
| Tina K. |
| Valerie H. |
| Sub Lauren |
| Sub JP |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Z. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Heather | 5 | 15 | 33.3 | 0 | 4 | 0 | 2 | 2 | 100 | 4 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 12 |
| Kap T. | Did not play | |||||||||||||||||
| Kielyn (C) | 3 | 12 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 | 3 | 1 | 6 | |
| Marissa A. | 60 | 2 | 3000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | |
| Markiesha M. | Did not play | |||||||||||||||||
| Rebecca C. | Did not play | |||||||||||||||||
| Samantha S. | Did not play | |||||||||||||||||
| Thali C. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Tiffany Y. | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | |
| Antares V. | 14 | 18 | 77.8 | 0 | 0 | 1 | 2 | 50 | 6 | 8 | 14 | 0 | 1 | 1 | 3 | 1 | 29 | |
| Sub Ice | Did not play | |||||||||||||||||
| Sub Bri | Did not play | |||||||||||||||||
| Sub JP | Did not play | |||||||||||||||||
| Sub Elaine | Did not play | |||||||||||||||||
| Sub Hadley | Did not play | |||||||||||||||||
| Team Totals: | 83 | 56 | 148.2 | 1 | 14 | 7.1 | 3 | 4 | 75 | 12 | 24 | 36 | 8 | 6 | 3 | 17 | 8 | 50 |
| Name |
|---|
| Gabby Z. |
| Heather |
| Kap T. |
| Kielyn (C) |
| Marissa A. |
| Markiesha M. |
| Rebecca C. |
| Samantha S. |
| Thali C. |
| Tiffany Y. |
| Antares V. |
| Sub Ice |
| Sub Bri |
| Sub JP |
| Sub Elaine |
| Sub Hadley |
| Team Totals: |