2022-04-10, 1:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Mo Money |
53 | 26 | 47.5 | 7 | 5 | 8 |
The Winners Circle |
49 | 23 | 39.6 | 6 | 3 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison I. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | ||
Claudia D. | Did not play | |||||||||||||||||
Gabriella T. | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 | |
Jessica R. | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | |
Mariama S. | Did not play | |||||||||||||||||
Nicolette M. | Did not play | |||||||||||||||||
San (C) | 4 | 9 | 44.4 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 10 | |
Sirin P. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sub Farrell | Did not play | |||||||||||||||||
Sub Hadley | 2 | 5 | 40 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | |
Sub Julie | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Sub Kayla | Did not play | |||||||||||||||||
Sub Taz | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
Yolanda W. | Did not play | |||||||||||||||||
Sub Stella | Did not play | |||||||||||||||||
Team Totals: | 19 | 40 | 47.5 | 8 | 18 | 44.4 | 7 | 8 | 87.5 | 8 | 18 | 26 | 7 | 4 | 4 | 5 | 8 | 53 |
Name |
---|
Alison I. |
Claudia D. |
Gabriella T. |
Jessica R. |
Mariama S. |
Nicolette M. |
San (C) |
Sirin P. |
Sub Farrell |
Sub Hadley |
Sub Julie |
Sub Kayla |
Sub Taz |
Yolanda W. |
Sub Stella |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antares V. | Did not play | |||||||||||||||||
Gabby Z. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Heather | 8 | 15 | 53.3 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 19 |
Kap T. | 3 | 5 | 60 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 8 |
Kielyn (C) | 7 | 17 | 41.2 | 2 | 9 | 22.2 | 4 | 4 | 100 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 22 |
Marissa A. | Did not play | |||||||||||||||||
Markiesha M. | Did not play | |||||||||||||||||
Rebecca C. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | ||
Samantha S. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Bri | Did not play | |||||||||||||||||
Sub Ice | Did not play | |||||||||||||||||
Sub JP | Did not play | |||||||||||||||||
Thali C. | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Tiffany Y. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
Sub Elaine | Did not play | |||||||||||||||||
Sub Hadley | Did not play | |||||||||||||||||
Team Totals: | 19 | 48 | 39.6 | 5 | 20 | 25 | 7 | 10 | 70 | 7 | 16 | 23 | 6 | 8 | 0 | 3 | 10 | 49 |
Name |
---|
Antares V. |
Gabby Z. |
Heather |
Kap T. |
Kielyn (C) |
Marissa A. |
Markiesha M. |
Rebecca C. |
Samantha S. |
Sub Bri |
Sub Ice |
Sub JP |
Thali C. |
Tiffany Y. |
Sub Elaine |
Sub Hadley |
Team Totals: |