2022-04-03, 12:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Mo Money |
40 | 32 | 29.6 | 2 | 11 | 4 |
Diamonds in the Rough |
60 | 39 | 37.7 | 8 | 6 | 6 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison I. | 2 | 7 | 28.6 | 0 | 0 | 2 | 7 | 28.6 | 3 | 7 | 10 | 2 | 2 | 1 | 0 | 1 | 6 | |
Claudia D. | Did not play | |||||||||||||||||
Gabriella T. | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 0 | 2 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 14 |
Jessica R. | Did not play | |||||||||||||||||
Mariama S. | Did not play | |||||||||||||||||
Nicolette M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San (C) | 7 | 17 | 41.2 | 2 | 7 | 28.6 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 0 | 16 | |
Sirin P. | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Sub Farrell | Did not play | |||||||||||||||||
Sub Kayla | Did not play | |||||||||||||||||
Yolanda W. | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | |
Sub Hadley | Did not play | |||||||||||||||||
Sub Julie | Did not play | |||||||||||||||||
Sub Taz | Did not play | |||||||||||||||||
Sub Stella | Did not play | |||||||||||||||||
Team Totals: | 16 | 54 | 29.6 | 6 | 18 | 33.3 | 2 | 9 | 22.2 | 9 | 23 | 32 | 2 | 2 | 2 | 11 | 4 | 40 |
Name |
---|
Alison I. |
Claudia D. |
Gabriella T. |
Jessica R. |
Mariama S. |
Nicolette M. |
San (C) |
Sirin P. |
Sub Farrell |
Sub Kayla |
Yolanda W. |
Sub Hadley |
Sub Julie |
Sub Taz |
Sub Stella |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylin A. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | ||
Dicindra Y. | Did not play | |||||||||||||||||
Farrell M. | Did not play | |||||||||||||||||
Gia B. | 8 | 16 | 50 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 18 |
Greta S. | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
JP (C) | 8 | 19 | 42.1 | 4 | 13 | 30.8 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 22 |
Julia H. | 5 | 18 | 27.8 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 2 | 10 | ||
Julie P. | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Marissa C. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | ||
Sub Ashley | Did not play | |||||||||||||||||
Sub Lena | Did not play | |||||||||||||||||
Sub Two | Did not play | |||||||||||||||||
Yekta P. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Sub Lauren | Did not play | |||||||||||||||||
Sub Bri | Did not play | |||||||||||||||||
Team Totals: | 26 | 69 | 37.7 | 4 | 19 | 21.1 | 4 | 4 | 100 | 16 | 23 | 39 | 8 | 5 | 2 | 6 | 6 | 60 |
Name |
---|
Aylin A. |
Dicindra Y. |
Farrell M. |
Gia B. |
Greta S. |
JP (C) |
Julia H. |
Julie P. |
Marissa C. |
Sub Ashley |
Sub Lena |
Sub Two |
Yekta P. |
Sub Lauren |
Sub Bri |
Team Totals: |