2022-03-27 at 12:00 PM
Location: Bancroft Middle School
2022-03-27, 12:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Diamonds in the Rough |
37 | 26 | 21.3 | 4 | 7 | 8 |
The Winners Circle |
33 | 21 | 35.7 | 1 | 6 | 18 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylin A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Dicindra Y. | Did not play | |||||||||||||||||
Farrell M. | 1 | 7 | 14.3 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 3 |
Gia B. | Did not play | |||||||||||||||||
Greta S. | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
JP (C) | 5 | 14 | 35.7 | 1 | 9 | 11.1 | 7 | 10 | 70 | 0 | 3 | 3 | 3 | 13 | 0 | 0 | 2 | 18 |
Julia H. | 3 | 13 | 23.1 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 5 | 7 | 0 | 3 | 1 | 3 | 3 | 8 |
Julie P. | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marissa C. | 1 | 5 | 20 | 0 | 0 | 6 | 7 | 85.7 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | 8 | |
Sub Ashley | Did not play | |||||||||||||||||
Sub Lena | Did not play | |||||||||||||||||
Sub Two | Did not play | |||||||||||||||||
Yekta P. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sub Lauren | Did not play | |||||||||||||||||
Sub Bri | Did not play | |||||||||||||||||
Team Totals: | 10 | 47 | 21.3 | 1 | 15 | 6.7 | 16 | 21 | 76.2 | 13 | 13 | 26 | 4 | 20 | 2 | 7 | 8 | 37 |
Name |
---|
Aylin A. |
Dicindra Y. |
Farrell M. |
Gia B. |
Greta S. |
JP (C) |
Julia H. |
Julie P. |
Marissa C. |
Sub Ashley |
Sub Lena |
Sub Two |
Yekta P. |
Sub Lauren |
Sub Bri |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antares V. | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | |
Gabby Z. | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 7 |
Heather | Did not play | |||||||||||||||||
Kap T. | 4 | 5 | 80 | 1 | 1 | 100 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 9 | |
Kielyn (C) | Did not play | |||||||||||||||||
Marissa A. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
Markiesha M. | Did not play | |||||||||||||||||
Rebecca C. | 1 | 5 | 20 | 0 | 0 | 5 | 8 | 62.5 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 4 | 7 | |
Samantha S. | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | |
Sub Bri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Sub Ice | Did not play | |||||||||||||||||
Thali C. | Did not play | |||||||||||||||||
Tiffany Y. | Did not play | |||||||||||||||||
Sub JP | Did not play | |||||||||||||||||
Sub Elaine | Did not play | |||||||||||||||||
Sub Hadley | Did not play | |||||||||||||||||
Team Totals: | 10 | 28 | 35.7 | 4 | 11 | 36.4 | 9 | 12 | 75 | 3 | 18 | 21 | 1 | 6 | 5 | 6 | 18 | 33 |
Name |
---|
Antares V. |
Gabby Z. |
Heather |
Kap T. |
Kielyn (C) |
Marissa A. |
Markiesha M. |
Rebecca C. |
Samantha S. |
Sub Bri |
Sub Ice |
Thali C. |
Tiffany Y. |
Sub JP |
Sub Elaine |
Sub Hadley |
Team Totals: |