2022-03-06 at 12:00 PM
Location: Bancroft Middle School
2022-03-06, 12:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
RunnitBack |
69 | 40 | 43.9 | 12 | 11 | 6 |
Diamonds in the Rough |
35 | 21 | 29.2 | 9 | 10 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika S. | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Ashley W. | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 4 | ||
| Courtney F. | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 0 | 3 | 0 | 14 | |
| Icealeanna J. | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 16 |
| Lena E. | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | |
| Lindsay K. | Did not play | |||||||||||||||||
| MJ (C) | 5 | 10 | 50 | 3 | 5 | 60 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 13 |
| Olivia P. | 4 | 10 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Tina K. | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 0 | 6 | ||
| Valerie H. | Did not play | |||||||||||||||||
| Sub Lauren | Did not play | |||||||||||||||||
| Sub JP | Did not play | |||||||||||||||||
| Team Totals: | 29 | 66 | 43.9 | 10 | 23 | 43.5 | 1 | 8 | 12.5 | 11 | 29 | 40 | 12 | 9 | 2 | 11 | 6 | 69 |
| Name |
|---|
| Annika S. |
| Ashley W. |
| Courtney F. |
| Icealeanna J. |
| Lena E. |
| Lindsay K. |
| MJ (C) |
| Olivia P. |
| Tina K. |
| Valerie H. |
| Sub Lauren |
| Sub JP |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylin A. | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 100 | 0 | 6 | 6 | 4 | 0 | 1 | 4 | 2 | 3 | |
| Dicindra Y. | Did not play | |||||||||||||||||
| Farrell M. | Did not play | |||||||||||||||||
| Gia B. | 2 | 8 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Greta S. | 2 | 7 | 28.6 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| JP (C) | Did not play | |||||||||||||||||
| Julia H. | Did not play | |||||||||||||||||
| Julie P. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Marissa C. | 6 | 15 | 40 | 1 | 5 | 20 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 15 |
| Yekta P. | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| Sub Ashley | Did not play | |||||||||||||||||
| Sub Two | Did not play | |||||||||||||||||
| Sub Lena | Did not play | |||||||||||||||||
| Sub Lauren | Did not play | |||||||||||||||||
| Sub Bri | Did not play | |||||||||||||||||
| Team Totals: | 14 | 48 | 29.2 | 2 | 8 | 25 | 5 | 5 | 100 | 4 | 17 | 21 | 9 | 3 | 2 | 10 | 6 | 35 |
| Name |
|---|
| Aylin A. |
| Dicindra Y. |
| Farrell M. |
| Gia B. |
| Greta S. |
| JP (C) |
| Julia H. |
| Julie P. |
| Marissa C. |
| Yekta P. |
| Sub Ashley |
| Sub Two |
| Sub Lena |
| Sub Lauren |
| Sub Bri |
| Team Totals: |