2022-02-27, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Compton Clovers |
65 | 36 | 36.5 | 15 | 13 | 11 |
The Uncah Jams |
69 | 27 | 40.3 | 18 | 8 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ B. | 8 | 21 | 38.1 | 2 | 8 | 25 | 1 | 1 | 100 | 7 | 7 | 14 | 4 | 2 | 0 | 3 | 3 | 19 |
Edgar D. | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 1 | 0 | 2 | 2 | 6 | ||
Erwin B. | 2 | 8 | 25 | 2 | 8 | 25 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | |
Jack M. | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan R. | 11 | 20 | 55 | 2 | 6 | 33.3 | 3 | 11 | 27.3 | 2 | 2 | 4 | 5 | 2 | 1 | 6 | 2 | 27 |
Mike B. (C) | Did not play | |||||||||||||||||
Patrick N. | 3 | 10 | 30 | 1 | 4 | 25 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | |
Team Totals: | 27 | 74 | 36.5 | 7 | 32 | 21.9 | 4 | 12 | 33.3 | 14 | 22 | 36 | 15 | 5 | 1 | 13 | 11 | 65 |
Name |
---|
AJ B. |
Edgar D. |
Erwin B. |
Jack M. |
Jordan R. |
Mike B. (C) |
Patrick N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 4 | 5 |
Frankie S. | 2 | 10 | 20 | 1 | 7 | 14.3 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 7 |
James K. | 8 | 17 | 47.1 | 3 | 8 | 37.5 | 4 | 8 | 50 | 2 | 5 | 7 | 8 | 6 | 0 | 4 | 1 | 23 |
Jesse G. (C) | 7 | 17 | 41.2 | 3 | 6 | 50 | 2 | 3 | 66.7 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 2 | 19 |
Matt G. | 6 | 10 | 60 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 |
Mikey S. | Did not play | |||||||||||||||||
Nick G. | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sub | Did not play | |||||||||||||||||
Sub Trong | Did not play | |||||||||||||||||
Sub Jason | Did not play | |||||||||||||||||
Sub Brendan | Did not play | |||||||||||||||||
Team Totals: | 25 | 62 | 40.3 | 9 | 29 | 31 | 10 | 17 | 58.8 | 7 | 20 | 27 | 18 | 10 | 2 | 8 | 7 | 69 |
Name |
---|
Aaron M. |
Frankie S. |
James K. |
Jesse G. (C) |
Matt G. |
Mikey S. |
Nick G. |
Sub |
Sub Trong |
Sub Jason |
Sub Brendan |
Team Totals: |