2022-03-20 at 2:00 PM
Location: Bancroft Middle School
2022-03-20, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Above the Rim |
78 | 43 | 42.1 | 18 | 8 | 7 |
Half Gay, Half Amazing |
54 | 27 | 40.4 | 14 | 17 | 6 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H. | Did not play | |||||||||||||||||
Andrew M. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Cam H. (C) | 9 | 23 | 39.1 | 2 | 9 | 22.2 | 2 | 4 | 50 | 4 | 6 | 10 | 6 | 4 | 0 | 0 | 1 | 22 |
Chris F. | 4 | 8 | 50 | 1 | 3 | 33.3 | 0 | 0 | 5 | 5 | 10 | 4 | 3 | 2 | 3 | 0 | 9 | |
Danny R. | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 0 | 0 | 4 | 4 | 8 | 3 | 2 | 0 | 3 | 0 | 20 | |
Kevin K. | 2 | 8 | 25 | 1 | 6 | 16.7 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | |
Xavier H. | 8 | 20 | 40 | 1 | 8 | 12.5 | 3 | 4 | 75 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 2 | 20 |
Team Totals: | 32 | 76 | 42.1 | 9 | 32 | 28.1 | 5 | 8 | 62.5 | 19 | 24 | 43 | 18 | 14 | 3 | 8 | 7 | 78 |
Name |
---|
Alex H. |
Andrew M. |
Cam H. (C) |
Chris F. |
Danny R. |
Kevin K. |
Xavier H. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant C. | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
Max F. | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 5 | 4 | 10 | ||
Reed J. | Did not play | |||||||||||||||||
Reyes Z. (C) | 4 | 11 | 36.4 | 2 | 8 | 25 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 10 | |
Scott U. | Did not play | |||||||||||||||||
Spencer J. | Did not play | |||||||||||||||||
Sub Brendan | 4 | 17 | 23.5 | 1 | 11 | 9.1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 9 | |
Will S. | 7 | 17 | 41.2 | 2 | 7 | 28.6 | 2 | 4 | 50 | 4 | 8 | 12 | 4 | 4 | 0 | 3 | 2 | 18 |
Sub Erwin | Did not play | |||||||||||||||||
Team Totals: | 23 | 57 | 40.4 | 6 | 28 | 21.4 | 2 | 5 | 40 | 7 | 20 | 27 | 14 | 7 | 2 | 17 | 6 | 54 |
Name |
---|
Grant C. |
Max F. |
Reed J. |
Reyes Z. (C) |
Scott U. |
Spencer J. |
Sub Brendan |
Will S. |
Sub Erwin |
Team Totals: |