2022-04-10 at 2:00 PM
Location: Bancroft Middle School
2022-04-10, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Compton Clovers |
61 | 32 | 41 | 12 | 13 | 10 |
Half Gay, Half Amazing |
65 | 37 | 40 | 21 | 10 | 4 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ B. | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | |
Edgar D. | 9 | 16 | 56.3 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 5 | 2 | 1 | 1 | 3 | 19 |
Erwin B. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | |
Jack M. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jordan R. | 11 | 21 | 52.4 | 3 | 9 | 33.3 | 6 | 7 | 85.7 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 31 |
Mike B. (C) | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 3 | 0 | 2 | ||
Patrick N. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Team Totals: | 25 | 61 | 41 | 4 | 19 | 21.1 | 7 | 9 | 77.8 | 11 | 21 | 32 | 12 | 11 | 4 | 13 | 10 | 61 |
Name |
---|
AJ B. |
Edgar D. |
Erwin B. |
Jack M. |
Jordan R. |
Mike B. (C) |
Patrick N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant C. | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 6 | 1 | 7 | 1 | 3 | 0 | 2 | 1 | 13 |
Max F. | Did not play | |||||||||||||||||
Reed J. | Did not play | |||||||||||||||||
Reyes Z. (C) | 0 | 9 | 0 | 0 | 5 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 9 | 3 | 0 | 3 | 0 | 2 |
Scott U. | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 0 | 0 | 1 | 6 | 7 | 6 | 3 | 1 | 4 | 0 | 14 | |
Spencer J. | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 3 | 6 | 50 | 4 | 7 | 11 | 3 | 3 | 2 | 0 | 2 | 15 |
Sub Brendan | Did not play | |||||||||||||||||
Will S. | 10 | 19 | 52.6 | 0 | 2 | 0 | 1 | 4 | 25 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 21 |
Sub Erwin | Did not play | |||||||||||||||||
Team Totals: | 26 | 65 | 40 | 7 | 20 | 35 | 6 | 13 | 46.2 | 17 | 20 | 37 | 21 | 13 | 3 | 10 | 4 | 65 |
Name |
---|
Grant C. |
Max F. |
Reed J. |
Reyes Z. (C) |
Scott U. |
Spencer J. |
Sub Brendan |
Will S. |
Sub Erwin |
Team Totals: |