2022-04-24, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Compton Clovers |
62 | 42 | 37.3 | 10 | 7 | 9 |
The Uncah Jams |
69 | 36 | 39.7 | 17 | 2 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ B. | Did not play | |||||||||||||||||
Edgar D. | Did not play | |||||||||||||||||
Erwin B. | 2 | 9 | 22.2 | 0 | 5 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 5 |
Jack M. | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | |
Jordan R. | 13 | 33 | 39.4 | 2 | 6 | 33.3 | 7 | 11 | 63.6 | 3 | 9 | 12 | 2 | 1 | 0 | 4 | 6 | 35 |
Mike B. (C) | 8 | 14 | 57.1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | 0 | 2 | 0 | 0 | 16 | |
Patrick N. | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | |
Team Totals: | 25 | 67 | 37.3 | 4 | 21 | 19 | 8 | 13 | 61.5 | 8 | 34 | 42 | 10 | 2 | 2 | 7 | 9 | 62 |
Name |
---|
AJ B. |
Edgar D. |
Erwin B. |
Jack M. |
Jordan R. |
Mike B. (C) |
Patrick N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | Did not play | |||||||||||||||||
Frankie S. | 7 | 15 | 46.7 | 4 | 12 | 33.3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 18 | |
James K. | Did not play | |||||||||||||||||
Jesse G. (C) | Did not play | |||||||||||||||||
Matt G. | Did not play | |||||||||||||||||
Mikey S. | 11 | 21 | 52.4 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1 | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 27 |
Nick G. | Did not play | |||||||||||||||||
Sub | Did not play | |||||||||||||||||
Sub Brendan | 5 | 16 | 31.3 | 1 | 9 | 11.1 | 2 | 2 | 100 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 1 | 13 |
Sub Jason | 1 | 9 | 11.1 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
Sub Trong | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 0 | 0 | 1 | 5 | 6 | |
Team Totals: | 27 | 68 | 39.7 | 9 | 36 | 25 | 6 | 7 | 85.7 | 8 | 28 | 36 | 17 | 4 | 0 | 2 | 10 | 69 |
Name |
---|
Aaron M. |
Frankie S. |
James K. |
Jesse G. (C) |
Matt G. |
Mikey S. |
Nick G. |
Sub |
Sub Brendan |
Sub Jason |
Sub Trong |
Team Totals: |