2026-02-22 at 7:00 PM
Location: Weho Rec Center - Bleachers Court
2026-02-22, 7:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Net Prophets |
56 | 38 | 35.3 | 15 | 5 | 4 |
Hot Shots |
45 | 41 | 35.1 | 14 | 11 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ G. | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | ||
| Sueli S. | Did not play | |||||||||||||||||
| Skai T. | 4 | 10 | 40 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 12 |
| Sandra G. | 10 | 23 | 43.5 | 0 | 1 | 0 | 2 | 2 | 100 | 11 | 10 | 21 | 6 | 1 | 0 | 1 | 2 | 22 |
| Natalie R. | 1 | 12 | 8.3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Jess J. | Did not play | |||||||||||||||||
| Asch | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| Brent P. (C) | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | |
| Team Totals: | 24 | 68 | 35.3 | 4 | 13 | 30.8 | 4 | 4 | 100 | 15 | 23 | 38 | 15 | 9 | 0 | 5 | 4 | 56 |
| Name |
|---|
| TJ G. |
| Sueli S. |
| Skai T. |
| Sandra G. |
| Natalie R. |
| Jess J. |
| Asch |
| Brent P. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic C. | Did not play | |||||||||||||||||
| Tune P. | Did not play | |||||||||||||||||
| Tori C. | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | |
| Ruta M. | Did not play | |||||||||||||||||
| Rebecca C. | Did not play | |||||||||||||||||
| Marley F. | 4 | 11 | 36.4 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | |
| Bri B. | 9 | 16 | 56.3 | 0 | 0 | 0 | 0 | 5 | 21 | 26 | 3 | 0 | 1 | 3 | 2 | 18 | ||
| Julianna H. (C) | 2 | 10 | 20 | 0 | 4 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 4 | 0 | 1 | 2 | 0 | 5 |
| Sub - TJ | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 6 | 0 | 1 | 3 | 2 | 1 |
| Sub - Lindsey | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Team Totals: | 20 | 57 | 35.1 | 3 | 17 | 17.6 | 2 | 8 | 25 | 13 | 28 | 41 | 14 | 1 | 3 | 11 | 5 | 45 |
| Name |
|---|
| Vic C. |
| Tune P. |
| Tori C. |
| Ruta M. |
| Rebecca C. |
| Marley F. |
| Bri B. |
| Julianna H. (C) |
| Sub - TJ |
| Sub - Lindsey |
| Team Totals: |