2026-02-15 at 3:00 PM
Location: Weho Rec Center - Bleachers Court
2026-02-15, 3:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Floater Boating |
38 | 35 | 30 | 11 | 18 | 10 |
Hot Shots |
19 | 30 | 16.7 | 4 | 13 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PincexXx Navi | 3 | 5 | 60 | 0 | 0 | 1 | 4 | 25 | 1 | 9 | 10 | 3 | 2 | 0 | 6 | 1 | 7 | |
| Sydney F. | 6 | 12 | 50 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | 1 | 0 | 4 | 1 | 12 | ||
| Rachel C. | 3 | 4 | 75 | 2 | 3 | 66.7 | 4 | 5 | 80 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 11 |
| Lucckii L. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Leena K. | 2 | 11 | 18.2 | 2 | 10 | 20 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 6 | |
| Cassidy K. | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | |
| Brittany C. | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | |
| Quinn M. (C) | Did not play | |||||||||||||||||
| Team Totals: | 15 | 50 | 30 | 4 | 16 | 25 | 5 | 9 | 55.6 | 8 | 27 | 35 | 11 | 6 | 0 | 18 | 10 | 38 |
| Name |
|---|
| PincexXx Navi |
| Sydney F. |
| Rachel C. |
| Lucckii L. |
| Leena K. |
| Cassidy K. |
| Brittany C. |
| Quinn M. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic C. | 1 | 7 | 14.3 | 0 | 0 | 1 | 6 | 16.7 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 3 | |
| Tune P. | 1 | 6 | 16.7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
| Tori C. | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ruta M. | Did not play | |||||||||||||||||
| Rebecca C. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | ||
| Marley F. | Did not play | |||||||||||||||||
| Bri B. | 4 | 12 | 33.3 | 0 | 0 | 3 | 5 | 60 | 1 | 11 | 12 | 0 | 4 | 5 | 3 | 0 | 11 | |
| Julianna H. (C) | Did not play | |||||||||||||||||
| Sub - Brent P. | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Team Totals: | 7 | 42 | 16.7 | 1 | 11 | 9.1 | 4 | 13 | 30.8 | 7 | 23 | 30 | 4 | 10 | 6 | 13 | 5 | 19 |
| Name |
|---|
| Vic C. |
| Tune P. |
| Tori C. |
| Ruta M. |
| Rebecca C. |
| Marley F. |
| Bri B. |
| Julianna H. (C) |
| Sub - Brent P. |
| Team Totals: |