2026-02-22 at 5:00 PM
Location: Weho Rec Center - Entrance Court
2026-02-22, 5:00 PM@Weho Rec Center - Entrance Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
The Flamers |
45 | 60 | 26.4 | 9 | 12 | 2 |
Gayme of Throws |
32 | 26 | 26 | 7 | 13 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack M. (C) | Did not play | |||||||||||||||||
| Ethan C. | 4 | 10 | 40 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 8 | |
| Kyle M. | 3 | 19 | 15.8 | 1 | 7 | 14.3 | 3 | 6 | 50 | 9 | 9 | 18 | 4 | 2 | 0 | 3 | 0 | 10 |
| Nana M. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | |
| Joel | Did not play | |||||||||||||||||
| Eli | 5 | 17 | 29.4 | 1 | 2 | 50 | 0 | 0 | 17 | 6 | 23 | 4 | 2 | 1 | 2 | 2 | 11 | |
| Meng | 1 | 8 | 12.5 | 0 | 6 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 |
| Antonio C. | 5 | 14 | 35.7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 0 | 10 | |
| Team Totals: | 19 | 72 | 26.4 | 2 | 20 | 10 | 5 | 8 | 62.5 | 35 | 25 | 60 | 9 | 12 | 4 | 12 | 2 | 45 |
| Name |
|---|
| Jack M. (C) |
| Ethan C. |
| Kyle M. |
| Nana M. |
| Joel |
| Eli |
| Meng |
| Antonio C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray W. (C) | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Danny R. | 4 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 3 | 6 | 9 | 3 | 4 | 0 | 4 | 1 | 10 | |
| Maks | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | |
| Nilson | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | |
| Yussef | Did not play | |||||||||||||||||
| Frankie | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Sergio A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Ben F. | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | |
| Team Totals: | 13 | 50 | 26 | 6 | 26 | 23.1 | 0 | 2 | 0 | 9 | 17 | 26 | 7 | 6 | 0 | 13 | 6 | 32 |
| Name |
|---|
| Ray W. (C) |
| Danny R. |
| Maks |
| Nilson |
| Yussef |
| Frankie |
| Sergio A. |
| Ben F. |
| Team Totals: |