2026-02-22 at 6:00 PM
Location: Weho Rec Center - Entrance Court
2026-02-22, 6:00 PM@Weho Rec Center - Entrance Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Dunkin' Divas |
34 | 54 | 14.4 | 4 | 10 | 5 |
She Pretti Good |
41 | 55 | 27 | 9 | 23 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub - Jordan | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| AJ D. | 4 | 28 | 14.3 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 8 | |
| Maurice | 1 | 12 | 8.3 | 1 | 5 | 20 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 1 | 3 | |
| Eric S. | 3 | 15 | 20 | 0 | 0 | 2 | 4 | 50 | 13 | 8 | 21 | 2 | 6 | 1 | 3 | 1 | 8 | |
| Stephen R. | 2 | 10 | 20 | 2 | 8 | 25 | 1 | 2 | 50 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 7 |
| Brian D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane S. | 3 | 18 | 16.7 | 1 | 11 | 9.1 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 6 | 0 | 2 | 3 | 8 |
| Patrick N. (C) | Did not play | |||||||||||||||||
| Team Totals: | 13 | 90 | 14.4 | 4 | 33 | 12.1 | 4 | 8 | 50 | 26 | 28 | 54 | 4 | 19 | 3 | 10 | 5 | 34 |
| Name |
|---|
| Sub - Jordan |
| AJ D. |
| Maurice |
| Eric S. |
| Stephen R. |
| Brian D. |
| Shane S. |
| Patrick N. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason J. | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Brian B. | Did not play | |||||||||||||||||
| Jerry H. | Did not play | |||||||||||||||||
| Ziggy | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 2 | 0 | 2 | 2 | 2 | 4 | ||
| J.D. | 6 | 21 | 28.6 | 4 | 11 | 36.4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 16 | |
| Vince S. | 7 | 20 | 35 | 0 | 2 | 0 | 1 | 1 | 100 | 7 | 15 | 22 | 1 | 1 | 0 | 8 | 1 | 15 |
| Erwin B. (C) | 2 | 10 | 20 | 2 | 6 | 33.3 | 0 | 0 | 2 | 7 | 9 | 4 | 2 | 0 | 4 | 1 | 6 | |
| Chase V. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Team Totals: | 17 | 63 | 27 | 6 | 21 | 28.6 | 1 | 1 | 100 | 11 | 44 | 55 | 9 | 4 | 2 | 23 | 5 | 41 |
| Name |
|---|
| Jason J. |
| Brian B. |
| Jerry H. |
| Ziggy |
| J.D. |
| Vince S. |
| Erwin B. (C) |
| Chase V. |
| Team Totals: |